IPL Points Table - Update May 22, 2011
IPL Point Table, IPL T20 Point Table, IPL 2011 Point Table, IPL T20 point table 2011, Update IPL 2011 Cricket Point table, IPL4 team position
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | +0.326 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | +0.443 |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | +0.040 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | +0.433 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | +0.222 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
Points by match:
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
8 Apr 2011 | Chennai | 2 | Kolkata | 0 | ||
9 Apr 2011 | Rajasthan | 2 | Deccan | 0 | ||
Bangalore | 2 | Kochi | 0 | |||
10 Apr 2011 | Mumbai | 2 | Delhi | 0 | ||
Pune | 2 | Punjab | 0 | |||
11 Apr 2011 | Kolkata | 2 | Deccan | 0 | ||
12 Apr 2011 | Rajasthan | 2 | Delhi | 0 | ||
Mumbai | 2 | Bangalore | 0 | |||
13 Apr 2011 | Punjab | 2 | Chennai | 0 | ||
Pune | 2 | Kochi | 0 | |||
14 Apr 2011 | Deccan | 2 | Bangalore | 0 | ||
15 Apr 2011 | Kolkata | 2 | Rajasthan | 0 | ||
Kochi | 2 | Mumbai | 0 | |||
16 Apr 2011 | Chennai | 2 | Bangalore | 0 | ||
Punjab | 2 | Deccan | 0 | |||
17 Apr 2011 | Delhi | 2 | Pune | 0 | ||
Kolkata | 2 | Rajasthan | 0 | |||
18 Apr 2011 | Kochi | 2 | Chennai | 0 | ||
19 Apr 2011 | Deccan | 2 | Delhi | 0 | ||
Bangalore | 1 | Rajasthan | 1 | |||
20 Apr 2011 | Mumbai | 2 | Pune | 0 | ||
Kochi | 2 | Kolkata | 0 | |||
21 Apr 2011 | Punjab | 2 | Rajasthan | 0 | ||
22 Apr 2011 | Bangalore | 2 | Kolkata | 0 | ||
Mumbai | 2 | Chennai | 0 | |||
23 Apr 2011 | Delhi | 2 | Punjab | 0 | ||
24 Apr 2011 | Mumbai | 2 | Deccan | 0 | ||
Rajasthan | 2 | Kochi | 0 | |||
25 Apr 2011 | Chennai | 2 | Pune | 0 | ||
26 Apr 2011 | Bangalore | 2 | Delhi | 0 | ||
27 Apr 2011 | Chennai | 2 | Pune | 0 | ||
Deccan | 2 | Kochi | 0 | |||
28 Apr 2011 | Kolkata | 2 | Delhi | 0 | ||
29 Apr 2011 | Rajasthan | 2 | Mumbai | 0 | ||
Bangalore | 2 | Pune | 0 | |||
30 Apr 2011 | Delhi | 2 | Kochi | 0 | ||
Kolkata | 2 | Punjab | 0 | |||
1 May 2011 | Rajasthan | 2 | Pune | 0 | ||
Chennai | 2 | Deccan | 0 | |||
2 May 2011 | Mumbai | 2 | Punjab | 0 | ||
Kochi | 2 | Delhi | 0 | |||
3 May 2011 | Kolkata | 2 | Deccan | 0 | ||
4 May 2011 | Chennai | 2 | Rajasthan | 0 | ||
Mumbai | 2 | Pune | 0 | |||
5 May 2011 | Kochi | 2 | Kolkata | 0 | ||
Delhi | 2 | Deccan | 0 | |||
6 May 2011 | Bangalore | 2 | Punjab | 0 | ||
7 May 2011 | Kolkata | 2 | Chennai | 0 | ||
Mumbai | 2 | Delhi | 0 | |||
8 May 2011 | Bangalore | 2 | Kochi | 0 | ||
Pune | 2 | Punjab | 0 | |||
9 May 2011 | Chennai | 2 | Rajasthan | 0 | ||
10 May 2011 | Pune | 2 | Deccan | 0 | ||
Punjab | 2 | Mumbai | 0 | |||
11 May 2011 | Bangalore | 2 | Rajasthan | 0 | ||
12 May 2011 | Chennai | 2 | Delhi | 0 | ||
13 May 2011 | Punjab | 2 | Kochi | 0 | ||
14 May 2011 | Bangalore | 2 | Kolkata | 0 | ||
Deccan | 2 | Mumbai | 0 | |||
15 May 2011 | Punjab | 2 | Delhi | 0 | ||
Kochi | 2 | Rajasthan | 0 | |||
16 May 2011 | Deccan | 2 | Pune | 0 | ||
17 May 2011 | Punjab | 2 | Bangalore | 0 | ||
18 May 2011 | Chennai | 2 | Kochi | 0 | ||
19 May 2011 | Kolkata | 2 | Pune | 0 | ||
20 May 2011 | Rajasthan | 2 | Mumbai | 0 | ||
21 May 2011 | Deccan | 2 | Punjab | 0 | ||
Delhi | 1 | Pune | 1 | |||
22 May 2011 | Bangalore | 2 | Chennai | 0 | ||
Mumbai | 2 | Kolkata | 0 |
No comments:
Post a Comment