Indian Premier League 2011
Deccan Chargers v Pune Warriors
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
10 May 2011 - day/night
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
10 May 2011 - day/night
Match Details
Pune Warriors won by 6 wkts
Points Pune Warriors 2, Deccan Chargers 0
Man of The Match
Deccan Chargers DC vs PW Pune Warriors IPL Scorecard
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
S Dhawan | c Ryder b Yuvraj Singh | 24 | 17 | 1 | 2 | 141.17 | |
DB Ravi Teja | b Marsh | 30 | 27 | 4 | 0 | 111.11 | |
KC Sangakkara*† | lbw b Sharma | 12 | 13 | 1 | 0 | 92.30 | |
JP Duminy | c Sharma b Marsh | 30 | 30 | 1 | 0 | 100.00 | |
DT Christian | lbw b Yuvraj Singh | 10 | 11 | 1 | 0 | 90.90 | |
B Chipli | not out | 18 | 14 | 2 | 0 | 128.57 | |
S Sohal | c †Uthappa b Marsh | 0 | 1 | 0 | 0 | 0.00 | |
A Mishra | c Kumar b Marsh | 0 | 1 | 0 | 0 | 0.00 | |
DW Steyn | c Ferguson b Parnell | 11 | 6 | 1 | 0 | 183.33 | |
I Sharma | not out | 0 | 0 | 0 | 0 | - | |
Extras | (w 1) | 1 | |||||
Total | (8 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat PP Ojha |
Fall of wickets1-51 (Dhawan, 6.4 ov), 2-56 (Ravi Teja, 7.3 ov), 3-76 (Sangakkara, 10.6 ov), 4-98 (Christian, 14.3 ov), 5-119 (Duminy, 18.1 ov), 6-124 (Sohal, 18.4 ov), 7-124 (Mishra, 18.5 ov), 8-135 (Steyn, 19.5 ov) |
Bowling | O | M | R | W | Econ | ||
B Kumar | 3 | 0 | 24 | 0 | 8.00 | ||
SB Wagh | 1 | 0 | 8 | 0 | 8.00 | ||
WD Parnell | 4 | 0 | 38 | 1 | 9.50 | (1w) | |
R Sharma | 4 | 0 | 24 | 1 | 6.00 | ||
Yuvraj Singh | 4 | 0 | 17 | 2 | 4.25 | ||
MR Marsh | 4 | 0 | 25 | 4 | 6.25 |
Pune Warriors innings (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | ||
JD Ryder | b Ojha | 35 | 20 | 5 | 2 | 175.00 | |
MK Pandey | lbw b Mishra | 49 | 42 | 6 | 2 | 116.66 | |
SC Ganguly | not out | 32 | 32 | 3 | 1 | 100.00 | |
RV Uthappa† | c †Sangakkara b Christian | 1 | 3 | 0 | 0 | 33.33 | |
Yuvraj Singh* | b Christian | 2 | 6 | 0 | 0 | 33.33 | |
CJ Ferguson | not out | 15 | 8 | 3 | 0 | 187.50 | |
Extras | (w 2, nb 1) | 3 | |||||
Total | (4 wickets; 18.2 overs) | 137 | (7.47 runs per over) |
Did not bat MR Marsh, WD Parnell, SB Wagh, R Sharma, B Kumar |
Fall of wickets1-55 (Ryder, 6.5 ov), 2-93 (Pandey, 11.5 ov), 3-96 (Uthappa, 12.4 ov), 4-119 (Yuvraj Singh, 16.2 ov) |
Bowling | O | M | R | W | Econ | ||
DW Steyn | 4 | 0 | 30 | 0 | 7.50 | (1w) | |
I Sharma | 3 | 0 | 25 | 0 | 8.33 | ||
PP Ojha | 3 | 0 | 13 | 1 | 4.33 | ||
JP Duminy | 2 | 0 | 22 | 0 | 11.00 | ||
DT Christian | 3 | 0 | 21 | 2 | 7.00 | (1w) | |
A Mishra | 3.2 | 0 | 26 | 1 | 7.80 | (1nb) |
Deccan Chargers squad
KC Sangakkara*†, A Ashish Reddy, Anand Rajan, Ankit Sharma, AA Bhandari, B Chipli, DT Christian, KH Devdhar, S Dhawan, JP Duminy, MS Gony, Harmeet Singh, IR Jaggi, MJ Lumb, CA Lynn, I Malhotra, A Mishra, PP Ojha, KP Pietersen, DB Ravi Teja, JN Shah, I Sharma, S Sohal, DW Steyn, J Theron, CL White, AS Yadav
Pune Warriors squad
Yuvraj Singh*, Imtiyaz Ahmed, ER Dwivedi, CJ Ferguson, GB Gaikwad, Harpreet Singh, DS Jadhav, AA Jhunjhunwala, Kamran Khan, M Kartik, HH Khadiwale, B Kumar, NL McCullum, M Manhas, MR Marsh, AD Mathews, MD Mishra, SS Mundhe, A Nehra, TD Paine†, MK Pandey, WD Parnell, S Rana, JD Ryder, R Sharma, GC Smith, JE Taylor, AC Thomas, RV Uthappa, SB Wagh
No comments:
Post a Comment