Indian Premier League - Batting Statistics
IPL 2011 - Batting Statistics, IPL Batting Statistics 2011, IPL Statistics, IPL Batting Statistics, IPL T20 Batting Statistics, IPL 2011 High Runs, best batsman, highest centuries.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 10 | 10 | 3 | 519 | 107 | 74.14 | 282 | 184.04 | 2 | 2 | 1 | 47 | 39 |
(Royal Challengers Bangalore) | |||||||||||||
V Kohli | 14 | 14 | 4 | 514 | 71 | 51.40 | 416 | 123.55 | 0 | 4 | 0 | 54 | 15 |
(Royal Challengers Bangalore) | |||||||||||||
SE Marsh | 14 | 13 | 1 | 504 | 95 | 42.00 | 344 | 146.51 | 0 | 4 | 0 | 52 | 20 |
(Kings XI Punjab) | |||||||||||||
SR Tendulkar | 14 | 14 | 3 | 477 | 100* | 43.36 | 436 | 109.40 | 1 | 2 | 0 | 54 | 5 |
(Mumbai Indians) | |||||||||||||
PC Valthaty | 14 | 14 | 1 | 463 | 120* | 35.61 | 338 | 136.98 | 1 | 2 | 0 | 55 | 20 |
(Kings XI Punjab) | |||||||||||||
SK Raina | 15 | 15 | 2 | 430 | 73* | 33.07 | 320 | 134.37 | 0 | 4 | 1 | 36 | 16 |
(Chennai Super Kings) | |||||||||||||
MEK Hussey | 13 | 13 | 2 | 429 | 83* | 39.00 | 369 | 116.26 | 0 | 3 | 1 | 50 | 3 |
(Chennai Super Kings) | |||||||||||||
V Sehwag | 11 | 11 | 0 | 424 | 119 | 38.54 | 240 | 176.66 | 1 | 2 | 0 | 51 | 18 |
(Delhi Daredevils) | |||||||||||||
JH Kallis | 14 | 13 | 2 | 417 | 80* | 37.90 | 371 | 112.39 | 0 | 4 | 1 | 45 | 6 |
(Kolkata Knight Riders) | |||||||||||||
S Dhawan | 14 | 14 | 2 | 400 | 95* | 33.33 | 310 | 129.03 | 0 | 2 | 0 | 47 | 7 |
(Deccan Chargers) | |||||||||||||
S Badrinath | 15 | 12 | 5 | 396 | 71* | 56.57 | 313 | 126.51 | 0 | 5 | 1 | 38 | 9 |
(Chennai Super Kings) | |||||||||||||
AC Gilchrist | 14 | 14 | 0 | 383 | 106 | 27.35 | 295 | 129.83 | 1 | 2 | 2 | 41 | 18 |
(Kings XI Punjab) | |||||||||||||
AT Rayudu | 14 | 14 | 2 | 383 | 63* | 31.91 | 333 | 115.01 | 0 | 4 | 0 | 42 | 9 |
(Mumbai Indians) | |||||||||||||
G Gambhir | 14 | 14 | 4 | 374 | 75* | 37.40 | 309 | 121.03 | 0 | 2 | 1 | 43 | 3 |
(Kolkata Knight Riders) | |||||||||||||
MS Dhoni | 15 | 12 | 4 | 370 | 70* | 46.25 | 234 | 158.11 | 0 | 2 | 0 | 25 | 21 |
(Chennai Super Kings) | |||||||||||||
RG Sharma | 14 | 12 | 3 | 359 | 87 | 39.88 | 282 | 127.30 | 0 | 3 | 0 | 31 | 13 |
(Mumbai Indians) | |||||||||||||
KC Sangakkara | 13 | 13 | 0 | 358 | 65 | 27.53 | 293 | 122.18 | 0 | 1 | 2 | 44 | 5 |
(Deccan Chargers) | |||||||||||||
BB McCullum | 13 | 13 | 0 | 357 | 81 | 27.46 | 275 | 129.81 | 0 | 1 | 2 | 35 | 16 |
(Kochi Tuskers Kerala) | |||||||||||||
MK Tiwary | 14 | 13 | 7 | 355 | 61* | 59.16 | 318 | 111.63 | 0 | 1 | 0 | 26 | 14 |
(Kolkata Knight Riders) | |||||||||||||
R Dravid | 12 | 12 | 1 | 343 | 66 | 31.18 | 314 | 109.23 | 0 | 1 | 0 | 44 | 2 |
(Rajasthan Royals) | |||||||||||||
Yuvraj Singh | 14 | 13 | 3 | 343 | 66* | 34.30 | 261 | 131.41 | 0 | 2 | 1 | 24 | 18 |
(Pune Warriors) | |||||||||||||
M Vijay | 15 | 15 | 0 | 339 | 74 | 22.60 | 287 | 118.11 | 0 | 2 | 0 | 30 | 14 |
(Chennai Super Kings) | |||||||||||||
Y Venugopal Rao | 14 | 14 | 2 | 336 | 60 | 28.00 | 280 | 120.00 | 0 | 1 | 0 | 30 | 13 |
(Delhi Daredevils) | |||||||||||||
SR Watson | 11 | 11 | 1 | 330 | 89* | 33.00 | 253 | 130.43 | 0 | 1 | 0 | 31 | 17 |
(Rajasthan Royals) | |||||||||||||
DA Warner | 13 | 13 | 0 | 324 | 77 | 24.92 | 276 | 117.39 | 0 | 3 | 0 | 34 | 11 |
(Delhi Daredevils) | |||||||||||||
DPMD Jayawardene | 13 | 13 | 0 | 299 | 76 | 23.00 | 257 | 116.34 | 0 | 3 | 0 | 35 | 5 |
(Kochi Tuskers Kerala) | |||||||||||||
JD Ryder | 13 | 13 | 0 | 292 | 60 | 22.46 | 197 | 148.22 | 0 | 2 | 1 | 37 | 11 |
(Pune Warriors) | |||||||||||||
BJ Hodge | 14 | 14 | 6 | 285 | 51* | 35.62 | 236 | 120.76 | 0 | 1 | 1 | 26 | 9 |
(Kochi Tuskers Kerala) | |||||||||||||
RA Jadeja | 14 | 12 | 3 | 283 | 47 | 31.44 | 228 | 124.12 | 0 | 0 | 0 | 20 | 14 |
(Kochi Tuskers Kerala) | |||||||||||||
KD Karthik | 14 | 13 | 2 | 282 | 69 | 25.63 | 220 | 128.18 | 0 | 1 | 1 | 32 | 7 |
(Kings XI Punjab) | |||||||||||||
AB de Villiers | 14 | 11 | 3 | 273 | 65 | 34.12 | 216 | 126.38 | 0 | 2 | 2 | 18 | 13 |
(Royal Challengers Bangalore) | |||||||||||||
RV Uthappa | 14 | 13 | 3 | 264 | 45 | 26.40 | 209 | 126.31 | 0 | 0 | 1 | 27 | 10 |
(Pune Warriors) | |||||||||||||
YK Pathan | 14 | 10 | 1 | 257 | 47* | 28.55 | 177 | 145.19 | 0 | 0 | 0 | 21 | 13 |
(Kolkata Knight Riders) | |||||||||||||
S Sohal | 11 | 10 | 0 | 249 | 62 | 24.90 | 191 | 130.36 | 0 | 2 | 1 | 25 | 10 |
(Deccan Chargers) | |||||||||||||
MK Pandey | 10 | 9 | 0 | 246 | 59 | 27.33 | 227 | 108.37 | 0 | 1 | 0 | 28 | 6 |
(Pune Warriors) | |||||||||||||
J Botha | 10 | 9 | 4 | 230 | 67* | 46.00 | 198 | 116.16 | 0 | 1 | 0 | 20 | 2 |
(Rajasthan Royals) | |||||||||||||
TM Dilshan | 10 | 10 | 2 | 226 | 59* | 28.25 | 180 | 125.55 | 0 | 2 | 2 | 33 | 3 |
(Royal Challengers Bangalore) | |||||||||||||
B Chipli | 14 | 13 | 5 | 207 | 61* | 25.87 | 170 | 121.76 | 0 | 1 | 0 | 21 | 4 |
(Deccan Chargers) | |||||||||||||
JP Duminy | 10 | 10 | 0 | 205 | 55 | 20.50 | 174 | 117.81 | 0 | 1 | 0 | 9 | 8 |
(Deccan Chargers) | |||||||||||||
PA Patel | 14 | 13 | 3 | 202 | 37* | 20.20 | 183 | 110.38 | 0 | 0 | 2 | 25 | 2 |
(Kochi Tuskers Kerala) | |||||||||||||
JR Hopes | 10 | 8 | 3 | 196 | 55 | 39.20 | 158 | 124.05 | 0 | 2 | 0 | 22 | 3 |
(Delhi Daredevils) | |||||||||||||
DT Christian | 14 | 13 | 2 | 190 | 30 | 17.27 | 159 | 119.49 | 0 | 0 | 1 | 9 | 7 |
(Deccan Chargers) | |||||||||||||
DB Ravi Teja | 12 | 9 | 2 | 183 | 60 | 26.14 | 144 | 127.08 | 0 | 1 | 0 | 17 | 4 |
(Deccan Chargers) | |||||||||||||
LRPL Taylor | 12 | 11 | 6 | 181 | 47* | 36.20 | 152 | 119.07 | 0 | 0 | 1 | 11 | 7 |
(Rajasthan Royals) | |||||||||||||
AL Menaria | 13 | 10 | 1 | 180 | 34 | 20.00 | 152 | 118.42 | 0 | 0 | 0 | 10 | 10 |
(Rajasthan Royals) | |||||||||||||
NV Ojha | 14 | 14 | 1 | 160 | 29 | 12.30 | 161 | 99.37 | 0 | 0 | 2 | 11 | 11 |
(Delhi Daredevils) | |||||||||||||
IK Pathan | 14 | 12 | 4 | 150 | 44* | 18.75 | 138 | 108.69 | 0 | 0 | 1 | 12 | 6 |
(Delhi Daredevils) | |||||||||||||
KA Pollard | 14 | 11 | 3 | 140 | 28 | 17.50 | 122 | 114.75 | 0 | 0 | 1 | 12 | 6 |
(Mumbai Indians) | |||||||||||||
EJG Morgan | 12 | 9 | 0 | 137 | 66 | 15.22 | 117 | 117.09 | 0 | 1 | 1 | 17 | 3 |
(Kolkata Knight Riders) | |||||||||||||
SS Tiwary | 14 | 11 | 3 | 137 | 26 | 17.12 | 142 | 96.47 | 0 | 0 | 0 | 12 | 2 |
No comments:
Post a Comment