ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 42 | 5357 | 128 |
| South Africa | 36 | 4228 | 117 |
| England | 45 | 5165 | 115 |
| Sri Lanka | 27 | 2951 | 109 |
| Australia | 43 | 4583 | 107 |
| Pakistan | 29 | 2615 | 90 |
| West Indies | 25 | 2128 | 85 |
| New Zealand | 32 | 2482 | 78 |
| Bangladesh | 19 | 131 | 7 |
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 48 | 6161 | 128 |
| India | 53 | 6433 | 121 |
| Sri Lanka | 42 | 4966 | 118 |
| South Africa | 37 | 4307 | 116 |
| England | 42 | 4430 | 105 |
| Pakistan | 39 | 4010 | 103 |
| New Zealand | 41 | 3842 | 94 |
| West Indies | 27 | 1831 | 68 |
| Bangladesh | 38 | 2573 | 68 |
| Ireland | 17 | 712 | 42 |
| Zimbabwe | 39 | 1430 | 37 |
| Netherlands | 12 | 117 | 10 |
| Kenya | 13 | 0 | 0 |

No comments:
Post a Comment