Indian Premier League 2011
Pune Warriors v Kolkata Knight Riders
Played at Dr DY Patil Sports Academy, Mumbai
Date : 19 May 2011 - day/night
Played at Dr DY Patil Sports Academy, Mumbai
Date : 19 May 2011 - day/night
Match details
Pune Warriors 118/7 (20/20 ov)
Kolkata Knight Riders 119/3 (16.4/20 ov)
Kolkata Knight Riders won by 7 wickets (with 20 balls remaining)
Points Kolkata Knight Riders 2, Pune Warriors 0
Player of the match YK Pathan (Kolkata Knight Riders)
Pune Warriors PW vs KKR Kolkata Knight Riders IPL Scorecard
| Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| JD Ryder | c Tiwary b Pathan | 1 | 6 | 0 | 0 | 16.66 | |
| MK Pandey | lbw b Iqbal Abdulla | 16 | 12 | 3 | 0 | 133.33 | |
| CJ Ferguson | st †Goswami b Shakib Al Hasan | 16 | 19 | 2 | 0 | 84.21 | |
| SC Ganguly | c Pathan b Shakib Al Hasan | 18 | 22 | 0 | 1 | 81.81 | |
| RV Uthappa† | c Lee b Pathan | 12 | 19 | 1 | 0 | 63.15 | |
| Yuvraj Singh* | c †Goswami b Balaji | 24 | 26 | 2 | 0 | 92.30 | |
| S Rana | b Balaji | 18 | 16 | 2 | 0 | 112.50 | |
| WD Parnell | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 3, w 8, nb 1) | 12 | |||||
| Total | (7 wickets; 20 overs) | 118 | (5.90 runs per over) | ||||
| Did not bat AC Thomas, R Sharma, B Kumar |
| Fall of wickets1-9 (Ryder, 1.2 ov), 2-17 (Pandey, 3.3 ov), 3-44 (Ferguson, 8.3 ov), 4-71 (Ganguly, 12.2 ov), 5-79 (Uthappa, 13.6 ov), 6-113 (Yuvraj Singh, 19.3 ov), 7-118 (Rana, 19.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 4 | 0 | 28 | 0 | 7.00 | ||
| YK Pathan | 4 | 0 | 23 | 2 | 5.75 | ||
| Iqbal Abdulla | 3 | 0 | 12 | 1 | 4.00 | (1w) | |
| JH Kallis | 2 | 0 | 18 | 0 | 9.00 | ||
| Shakib Al Hasan | 4 | 0 | 16 | 2 | 4.00 | (1w) | |
| R Bhatia | 2 | 0 | 11 | 0 | 5.50 | (1w) | |
| L Balaji | 1 | 0 | 7 | 2 | 7.00 | (1nb) |
| Kolkata Knight Riders innings (target: 119 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| G Gambhir* | not out | 54 | 46 | 7 | 0 | 117.39 | |
| SP Goswami† | c †Uthappa b Thomas | 6 | 3 | 1 | 0 | 200.00 | |
| MK Tiwary | b Kumar | 24 | 24 | 1 | 1 | 100.00 | |
| YK Pathan | c Ganguly b Parnell | 29 | 25 | 3 | 1 | 116.00 | |
| R Bhatia | not out | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 1, w 3, nb 1) | 5 | |||||
| Total | (3 wickets; 16.4 overs) | 119 | (7.14 runs per over) | ||||
| Did not bat JH Kallis, RN ten Doeschate, Shakib Al Hasan, B Lee, L Balaji, Iqbal Abdulla |
| Fall of wickets1-7 (Goswami, 0.4 ov), 2-53 (Tiwary, 7.3 ov), 3-117 (Pathan, 15.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| AC Thomas | 3 | 0 | 29 | 1 | 9.66 | (1w) | |
| WD Parnell | 4 | 0 | 27 | 1 | 6.75 | (1w) | |
| R Sharma | 4 | 0 | 29 | 0 | 7.25 | ||
| B Kumar | 3 | 0 | 19 | 1 | 6.33 | (1nb) | |
| Yuvraj Singh | 2 | 0 | 12 | 0 | 6.00 | ||
| S Rana | 0.4 | 0 | 2 | 0 | 3.00 |
Pune Warriors squad
Yuvraj Singh*, ER Dwivedi, Imtiyaz Ahmed, JP Faulkner, CJ Ferguson, GB Gaikwad, Harpreet Singh, DS Jadhav, AA Jhunjhunwala, Kamran Khan, M Kartik, HH Khadiwale, B Kumar, NL McCullum, M Manhas, MR Marsh, MD Mishra, SS Mundhe, A Nehra, TD Paine†, MK Pandey, WD Parnell, S Rana, JD Ryder, R Sharma, GC Smith, JE Taylor, AC Thomas, RV Uthappa, SB Wagh
Kolkata Knight Riders squad
G Gambhir*, S Ladda, L Balaji, R Bhatia, MS Bisla, SP Goswami, BJ Haddin†, Iqbal Abdulla, JH Kallis, B Lee, EJG Morgan, YK Pathan, JL Pattinson, PJ Sangwan, Shami Ahmed, Shakib Al Hasan, LR Shukla, RN ten Doeschate, MK Tiwary, JD Unadkat
IPL Live : Pune Warriors v Kolkata Knight Riders at Mumbai - May 19, 2011 - PW vs KKR, PW vs KKR highlights, PW vs KKR Live, PW vs KKR Live Score, PW vs KKR Live Stream, PW vs KKR Live Streaming, Pune Warriors v Kolkata Knight Riders, Pune Warriors v Kolkata Knight Riders IPL Cricket highlights, Pune Warriors v Kolkata Knight Riders Live, Pune v Kolkata Live Score, Pune v Kolkata Live Stream, Pune v Kolkata IPL Live Streaming

No comments:
Post a Comment