Indian Premier League 2011
Kings XI Punjab v Pune Warriors
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
8 May 2011 - day/night
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
8 May 2011 - day/night
Match details
Royal Challengers Bangalore won by 9 wickets (with 41 balls remaining)
Points Royal Challengers Bangalore 2, Kochi Tuskers Kerala 0
Player of the match : Chris Gayle is the MoM for his terrific hitting.
Royal Challengers Bangalore RCB vs KTK Kochi Tuskers Kerala IPL Players List
Kochi Tuskers Kerala innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
M Klinger | b Gayle | 24 | 25 | 3 | 0 | 96.00 | |
BB McCullum | c sub (KB Arun Karthik) b Vettori | 22 | 16 | 3 | 0 | 137.50 | |
PA Patel† | run out (Kaif/†de Villiers) | 19 | 14 | 3 | 0 | 135.71 | |
DPMD Jayawardene* | c †de Villiers b Vettori | 3 | 7 | 0 | 0 | 42.85 | |
BJ Hodge | c Khan b Aravind | 5 | 12 | 0 | 0 | 41.66 | |
RA Jadeja | c Kaif b Mithun | 23 | 22 | 2 | 0 | 104.54 | |
RV Gomez | c Kohli b Aravind | 7 | 15 | 1 | 0 | 46.66 | |
R Vinay Kumar | c Vettori b Khan | 3 | 3 | 0 | 0 | 100.00 | |
RR Powar | not out | 8 | 6 | 0 | 0 | 133.33 | |
RP Singh | run out (†de Villiers) | 0 | 0 | 0 | 0 | - | |
P Parameswaran | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (w 9, nb 1) | 10 | |||||
Total | (9 wickets; 20 overs) | 125 | (6.25 runs per over) |
Fall of wickets1-43 (McCullum, 5.3 ov), 2-64 (Klinger, 8.2 ov), 3-72 (Jayawardene, 9.6 ov), 4-73 (Patel, 10.2 ov), 5-89 (Hodge, 13.3 ov), 6-106 (Gomez, 17.2 ov), 7-115 (Vinay Kumar, 18.3 ov), 8-122 (Jadeja, 19.3 ov), 9-122 (Singh, 19.4 ov) |
Bowling | O | M | R | W | Econ | ||
Z Khan | 4 | 0 | 26 | 1 | 6.50 | ||
S Aravind | 4 | 0 | 20 | 2 | 5.00 | (1w) | |
CH Gayle | 4 | 0 | 26 | 1 | 6.50 | (5w) | |
DL Vettori | 4 | 0 | 24 | 2 | 6.00 | ||
A Mithun | 3 | 0 | 21 | 1 | 7.00 | (1nb, 1w) | |
TM Dilshan | 1 | 0 | 8 | 0 | 8.00 | (1w) |
Royal Challengers Bangalore innings (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | ||
CH Gayle | b Vinay Kumar | 44 | 16 | 3 | 5 | 275.00 | |
TM Dilshan | not out | 52 | 31 | 8 | 1 | 167.74 | |
V Kohli | not out | 27 | 33 | 3 | 0 | 81.81 | |
Extras | (lb 2, w 2, nb 1) | 5 | |||||
Total | (1 wicket; 13.1 overs) | 128 | (9.72 runs per over) |
Did not bat AB de Villiers†, CA Pujara, M Kaif, SS Tiwary, DL Vettori*, Z Khan, S Aravind, A Mithun |
Fall of wickets1-67 (Gayle, 3.5 ov) |
Bowling | O | M | R | W | Econ | ||
RP Singh | 2 | 0 | 13 | 0 | 6.50 | (2w) | |
RR Powar | 2 | 0 | 27 | 0 | 13.50 | ||
P Parameswaran | 2.1 | 0 | 44 | 0 | 20.30 | (1nb) | |
R Vinay Kumar | 3 | 0 | 18 | 1 | 6.00 | ||
RA Jadeja | 4 | 0 | 24 | 0 | 6.00 |
Royal Challengers Bangalore squad
DL Vettori*, MA Agarwal, S Aravind, KB Arun Karthik, BN Bharath, RR Bhatkal, AB de Villiers, TM Dilshan, ANPR Fernando, CM Gautam, M Kaif, AA Kazi, Z Khan, V Kohli, CK Langeveldt, A Mithun, DP Nannes, R Ninan, AUK Pathan, LA Pomersbach, CA Pujara, RR Rossouw, SS Tiwary, JJ van der Wath, JD Vandiar
Kochi Tuskers Kerala squad
DPMD Jayawardene*, B Akhil, DA Chougule, Y Gnaneswara Rao, RV Gomez, JW Hastings, BJ Hodge, RA Jadeja, KM Jadhav, M Klinger, VVS Laxman, BB McCullum, C Madan, SH Marathe, M Muralitharan, SNJ O'Keefe, PA Patel†, NLTC Perera, RR Powar, P Prasanth, OA Shah, RP Singh, SPD Smith, S Sreesanth, TM Srivastava, R Vinay Kumar, Yashpal Singh
No comments:
Post a Comment