Indian Premier League
Kolkata Knight Riders v Kochi Tuskers Kerala
Played at Eden Gardens, Kolkata
Date : 20 April 2011 - day/night
Kochi Tuskers Kerala won by 6 runs
Kochi Tuskers Kerala innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
BB McCullum | c Morgan b Shakib Al Hasan | 23 | 19 | 2 | 1 | 121.05 |
|
DPMD Jayawardene* | lbw b Pathan | 25 | 27 | 5 | 0 | 92.59 |
|
PA Patel† | lbw b Pathan | 9 | 11 | 1 | 0 | 81.81 |
|
BJ Hodge | b Pathan | 2 | 8 | 0 | 0 | 25.00 |
|
RA Jadeja | c Pathan b Lee | 29 | 18 | 1 | 3 | 161.11 |
|
KM Jadhav | b Shakib Al Hasan | 12 | 11 | 1 | 0 | 109.09 |
|
RV Gomez | not out | 10 | 10 | 0 | 1 | 100.00 |
|
R Vinay Kumar | b Shakib Al Hasan | 11 | 10 | 1 | 0 | 110.00 |
|
RR Powar | not out | 3 | 6 | 0 | 0 | 50.00 |
|
Extras | (b 1, lb 4, w 3) | 8 |
|
|
|
|
|
Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) |
Did not bat RP Singh, M Muralitharan |
Fall of wickets1-49 (McCullum, 6.6 ov), 2-51 (Jayawardene, 7.6 ov), 3-55 (Hodge, 9.5 ov), 4-65 (Patel, 11.5 ov), 5-100 (Jadhav, 14.6 ov), 6-105 (Jadeja, 15.4 ov), 7-127 (Vinay Kumar, 18.4 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
B Lee | 4 | 0 | 33 | 1 | 8.25 | (1w) |
|
L Balaji | 4 | 0 | 23 | 0 | 5.75 | (2w) |
|
Iqbal Abdulla | 4 | 0 | 23 | 0 | 5.75 |
|
|
Shakib Al Hasan | 4 | 0 | 28 | 3 | 7.00 |
|
|
YK Pathan | 4 | 1 | 20 | 3 | 5.00 |
|
|
Kolkata Knight Riders innings (target: 133 runs from 20 overs) |
|
|
|
|
|
|
|
|
|
|
|
|
|
MS Bisla† | b Jadeja | 14 | 2 | 0 | 114.28 |
|
JH Kallis | c Jadhav b Vinay Kumar | 9 | 0 | 0 | 66.66 |
|
G Gambhir* | b Singh | 5 | 0 | 0 | 60.00 |
|
MK Tiwary | st †Patel b Jadeja | 51 | 2 | 2 | 90.19 |
|
EJG Morgan | run out (Jayawardene) | 12 | 1 | 0 | 83.33 |
|
Shakib Al Hasan | b Singh | 5 | 0 | 0 | 40.00 |
|
YK Pathan | c Muralitharan b Powar | 3 | 0 | 1 | 266.66 |
|
R Bhatia | run out (†Patel/Jadeja) | 8 | 1 | 0 | 125.00 |
|
B Lee | c Jadhav b Muralitharan | 3 | 0 | 0 | 33.33 |
|
Iqbal Abdulla | not out | 9 | 1 | 0 | 133.33 |
|
L Balaji | not out | 1 | 0 | 0 | 100.00 |
|
Extras | (b 4, lb 4, w 3) |
|
|
|
|
|
Total | (9 wickets; 20 overs) | (6.30 runs per over) |
Fall of wickets1-24 (Kallis, 3.3 ov), 2-27 (Gambhir, 4.2 ov), 3-37 (Bisla, 5.6 ov), 4-73 (Morgan, 12.2 ov), 5-86 (Shakib Al Hasan, 14.6 ov), 6-97 (Pathan, 15.5 ov), 7-101 (Tiwary, 16.5 ov), 8-105 (Lee, 17.3 ov), 9-125 (Bhatia, 19.5 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
RP Singh | 4 | 0 | 25 | 2 | 6.25 |
|
|
R Vinay Kumar | 4 | 0 | 21 | 1 | 5.25 |
|
|
RA Jadeja | 4 | 0 | 25 | 2 | 6.25 | (1w) |
|
RR Powar | 4 | 0 | 29 | 1 | 7.25 |
|
|
M Muralitharan | 4 | 0 | 18 | 1 | 4.50 | (1w) |
|
Kolkata Knight Riders squadG Gambhir*, S Ladda, L Balaji, R Bhatia, MS Bisla, SP Goswami, BJ Haddin†, Iqbal Abdulla, JH Kallis, B Lee, EJG Morgan, YK Pathan, JL Pattinson, PJ Sangwan, Shami Ahmed, Shakib Al Hasan, LR Shukla, RN ten Doeschate, MK Tiwary, JD Unadkat
Kochi Tuskers Kerala squadDPMD Jayawardene*, B Akhil, DA Chougule, Y Gnaneswara Rao, RV Gomez, JW Hastings, BJ Hodge, RA Jadeja, KM Jadhav, M Klinger, VVS Laxman, BB McCullum, C Madan, SH Marathe, M Muralitharan, SNJ O'Keefe, P Padmanabhan, PA Patel†, NLTC Perera, RR Powar, OA Shah, RP Singh, SPD Smith, S Sreesanth, TM Srivastava, R Vinay Kumar, Yashpal Singh
IPL Live - Kolkata Knight Riders v Kochi Tuskers Kerala at Kolkata, Apr 20, 2011, IPL Live Kolkata Knight Riders v Kochi Tuskers Kerala, IPL Kolkata v Kochi Tuskers Kerala Live, Kolkata v Kochi Tuskers Kerala IPL Scorecard, Kolkata v Kochi Tuskers Kerala IPL Point Tables 2011, IPL Kolkata v Tuskers Live, IPL KKR v KTK Live Streaming, IPL KKR v KTK Live Score, IPL KKR v KTK Cricket Highlights 2011 IPL4 T20.
No comments:
Post a Comment