Indian Premier League 2011
Rajasthan Royals v Chennai Super Kings
Played at Sawai Mansingh Stadium, Jaipur
9 May 2011 - day/night
Played at Sawai Mansingh Stadium, Jaipur
9 May 2011 - day/night
Match Details
Chennai Super Kings won by 63 runs
Points Chennai Super Kings 2, Rajasthan Royals 0
Player of the match
Rajasthan Royals RR vs CSK Chennai Super Kings IPL Players List
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
MEK Hussey | b Botha | 46 | 30 | 8 | 0 | 153.33 | |
M Vijay | run out (Botha) | 53 | 40 | 2 | 3 | 132.50 | |
SK Raina | b Singh | 43 | 27 | 6 | 0 | 159.25 | |
MS Dhoni*† | not out | 41 | 19 | 3 | 3 | 215.78 | |
JA Morkel | not out | 5 | 4 | 0 | 0 | 125.00 | |
Extras | (lb 2, w 6) | 8 | |||||
Total | (3 wickets; 20 overs) | 196 | (9.80 runs per over) |
Did not bat S Badrinath, DJ Bravo, WP Saha, R Ashwin, DE Bollinger, SB Jakati |
Fall of wickets1-77 (Hussey, 9.2 ov), 2-135 (Vijay, 14.4 ov), 3-179 (Raina, 18.3 ov) |
Bowling | O | M | R | W | Econ | ||
AL Menaria | 2 | 0 | 17 | 0 | 8.50 | (1w) | |
A Singh | 4 | 0 | 40 | 1 | 10.00 | ||
SR Watson | 4 | 0 | 47 | 0 | 11.75 | (1w) | |
J Botha | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
SK Warne | 4 | 0 | 34 | 0 | 8.50 | (2w) | |
SK Trivedi | 2 | 0 | 33 | 0 | 16.50 |
Rajasthan Royals innings (target: 197 runs from 20 overs) | R | B | 4s | 6s | SR | ||
SR Watson | c Jakati b Ashwin | 11 | 10 | 1 | 0 | 110.00 | |
R Dravid | c †Dhoni b Bollinger | 20 | 16 | 2 | 0 | 125.00 | |
AM Rahane | c Raina b Bravo | 52 | 36 | 7 | 0 | 144.44 | |
LRPL Taylor | c Saha b Morkel | 6 | 8 | 0 | 0 | 75.00 | |
AL Menaria | c †Dhoni b Ashwin | 2 | 5 | 0 | 0 | 40.00 | |
J Botha | c & b Bollinger | 14 | 17 | 0 | 0 | 82.35 | |
AS Raut | run out (Saha/Ashwin) | 19 | 14 | 1 | 1 | 135.71 | |
DH Yagnik† | b Bollinger | 3 | 7 | 0 | 0 | 42.85 | |
A Singh | c & b Raina | 1 | 2 | 0 | 0 | 50.00 | |
SK Trivedi | not out | 0 | 0 | 0 | 0 | - | |
SK Warne* | c Bravo b Raina | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (w 5) | 5 | |||||
Total | (all out; 19.3 overs) | 133 | (6.82 runs per over) |
Fall of wickets1-27 (Dravid, 3.4 ov), 2-48 (Watson, 5.5 ov), 3-63 (Taylor, 8.2 ov), 4-70 (Menaria, 9.5 ov), 5-105 (Rahane, 14.1 ov), 6-129 (Raut, 17.3 ov), 7-132 (Yagnik, 18.4 ov), 8-133 (Botha, 18.6 ov), 9-133 (Singh, 19.1 ov), 10-133 (Warne, 19.3 ov) |
Bowling | O | M | R | W | Econ | ||
JA Morkel | 3 | 0 | 21 | 1 | 7.00 | (1w) | |
DE Bollinger | 4 | 0 | 22 | 3 | 5.50 | (1w) | |
DJ Bravo | 4 | 0 | 36 | 1 | 9.00 | (1w) | |
R Ashwin | 4 | 0 | 24 | 2 | 6.00 | ||
SB Jakati | 4 | 0 | 30 | 0 | 7.50 | (1w) | |
SK Raina | 0.3 | 0 | 0 | 2 | 0.00 |
Rajasthan Royals squad
SK Warne*, SA Asnodkar, STR Binny, J Botha, DL Chahar, AA Chavan, A Chopra, AP Dole, ND Doshi, R Dravid, SM Fallah, FY Fazal, AL Menaria, S Narwal, JDP Oram, Pankaj Singh, AG Paunikar, AM Rahane, AS Raut, D Salunkhe, PR Shah, A Singh, SW Tait, LRPL Taylor, SK Trivedi, SR Watson, DH Yagnik
Chennai Super Kings squad
MS Dhoni*, S Anirudha, R Ashwin, S Badrinath, GJ Bailey, DE Bollinger, DJ Bravo, F du Plessis, BW Hilfenhaus, MEK Hussey, SB Jakati, Joginder Sharma, S Randiv, KMDN Kulasekara, VY Mahesh, JA Morkel, A Mukund, SK Raina, WP Saha†, TG Southee, SB Styris, S Tyagi, K Vasudevadas, G Vignesh, M Vijay
No comments:
Post a Comment