Indian Premier League - Bowling Statistics
IPL 2011 - IPL Statistics, Bowling Statistics, IPL Bowling Statistics, IPL T20 Bowling Statistics,, IPL Most Wickets in Career for a Bowler in IPL 2011.
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 14 | 55.0 | 2 | 332 | 27 | 5/13 | 12.29 | 6.03 | 12.2 | 0 | 1 |
(Mumbai Indians) | |||||||||||
A Mishra | 14 | 53.2 | 2 | 358 | 19 | 4/9 | 18.84 | 6.71 | 16.8 | 1 | 0 |
(Deccan Chargers) | |||||||||||
S Aravind | 11 | 40.0 | 0 | 302 | 17 | 4/14 | 17.76 | 7.55 | 14.1 | 1 | 0 |
(Royal Challengers Bangalore) | |||||||||||
MM Patel | 13 | 46.2 | 1 | 304 | 17 | 5/21 | 17.88 | 6.56 | 16.3 | 0 | 1 |
(Mumbai Indians) | |||||||||||
R Ashwin | 15 | 59.0 | 1 | 372 | 17 | 2/12 | 21.88 | 6.30 | 20.8 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
R Sharma | 14 | 50.0 | 1 | 273 | 16 | 3/13 | 17.06 | 5.46 | 18.7 | 0 | 0 |
(Pune Warriors) | |||||||||||
Iqbal Abdulla | 14 | 47.0 | 0 | 282 | 16 | 3/24 | 17.62 | 6.00 | 17.6 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
DE Bollinger | 12 | 44.0 | 1 | 301 | 16 | 3/21 | 18.81 | 6.84 | 16.5 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
PP Chawla | 12 | 41.2 | 0 | 336 | 16 | 4/17 | 21.00 | 8.12 | 15.5 | 1 | 0 |
(Kings XI Punjab) | |||||||||||
RJ Harris | 13 | 47.0 | 1 | 382 | 16 | 3/28 | 23.87 | 8.12 | 17.6 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
JA Morkel | 14 | 42.0 | 1 | 358 | 15 | 3/29 | 23.86 | 8.52 | 16.8 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
DW Steyn | 12 | 45.3 | 1 | 299 | 14 | 3/16 | 21.35 | 6.57 | 19.5 | 0 | 0 |
(Deccan Chargers) | |||||||||||
YK Pathan | 14 | 37.0 | 1 | 220 | 13 | 3/20 | 16.92 | 5.94 | 17.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
SK Warne | 13 | 47.0 | 0 | 297 | 13 | 3/16 | 22.84 | 6.31 | 21.6 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
Harbhajan Singh | 13 | 45.0 | 1 | 304 | 13 | 5/18 | 23.38 | 6.75 | 20.7 | 0 | 1 |
(Mumbai Indians) | |||||||||||
M Morkel | 11 | 43.0 | 0 | 325 | 13 | 3/18 | 25.00 | 7.55 | 19.8 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
RP Singh | 14 | 50.0 | 0 | 345 | 13 | 4/25 | 26.53 | 6.90 | 23.0 | 1 | 0 |
(Kochi Tuskers Kerala) | |||||||||||
Z Khan | 13 | 51.0 | 1 | 393 | 13 | 3/32 | 30.23 | 7.70 | 23.5 | 0 | 0 |
(Royal Challengers Bangalore) | |||||||||||
R Vinay Kumar | 13 | 44.4 | 0 | 335 | 12 | 3/25 | 27.91 | 7.50 | 22.3 | 0 | 0 |
(Kochi Tuskers Kerala) | |||||||||||
AC Thomas | 11 | 38.3 | 2 | 297 | 11 | 2/23 | 27.00 | 7.71 | 21.0 | 0 | 0 |
(Pune Warriors) | |||||||||||
I Sharma | 12 | 44.0 | 0 | 314 | 11 | 5/12 | 28.54 | 7.13 | 24.0 | 0 | 1 |
(Deccan Chargers) | |||||||||||
IK Pathan | 14 | 45.5 | 2 | 344 | 11 | 3/28 | 31.27 | 7.50 | 25.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
DT Christian | 14 | 45.4 | 0 | 350 | 11 | 2/13 | 31.81 | 7.66 | 24.9 | 0 | 0 |
(Deccan Chargers) | |||||||||||
PP Ojha | 10 | 36.5 | 0 | 267 | 10 | 3/26 | 26.70 | 7.24 | 22.1 | 0 | 0 |
(Deccan Chargers) | |||||||||||
SK Trivedi | 12 | 35.4 | 0 | 303 | 10 | 3/15 | 30.30 | 8.49 | 21.4 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
P Kumar | 13 | 46.0 | 5 | 345 | 10 | 2/19 | 34.50 | 7.50 | 27.6 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
L Balaji | 13 | 42.3 | 0 | 355 | 10 | 3/15 | 35.50 | 8.35 | 25.5 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
Shakib Al Hasan | 6 | 22.1 | 0 | 151 | 9 | 3/28 | 16.77 | 6.81 | 14.7 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
Yuvraj Singh | 14 | 29.0 | 0 | 192 | 9 | 4/29 | 21.33 | 6.62 | 19.3 | 1 | 0 |
(Pune Warriors) | |||||||||||
WD Parnell | 8 | 29.2 | 0 | 213 | 9 | 3/35 | 23.66 | 7.26 | 19.5 | 0 | 0 |
(Pune Warriors) | |||||||||||
A Singh | 9 | 28.3 | 1 | 215 | 9 | 3/35 | 23.88 | 7.54 | 19.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
BA Bhatt | 10 | 27.5 | 0 | 229 | 9 | 4/22 | 25.44 | 8.22 | 18.5 | 1 | 0 |
(Kings XI Punjab) | |||||||||||
DL Vettori | 11 | 43.4 | 0 | 258 | 9 | 2/15 | 28.66 | 5.90 | 29.1 | 0 | 0 |
(Royal Challengers Bangalore) | |||||||||||
KA Pollard | 14 | 36.3 | 0 | 306 | 9 | 2/24 | 34.00 | 8.38 | 24.3 | 0 | 0 |
(Mumbai Indians) | |||||||||||
SJ Srivastava | 6 | 20.0 | 0 | 186 | 8 | 2/20 | 23.25 | 9.30 | 15.0 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
R Bhatia | 13 | 31.0 | 0 | 201 | 8 | 3/22 | 25.12 | 6.48 | 23.2 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
AB Agarkar | 7 | 27.0 | 0 | 231 | 8 | 2/23 | 28.87 | 8.55 | 20.2 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
RA Jadeja | 14 | 42.0 | 0 | 305 | 8 | 2/25 | 38.12 | 7.26 | 31.5 | 0 | 0 |
(Kochi Tuskers Kerala) | |||||||||||
SB Jakati | 14 | 40.1 | 0 | 315 | 8 | 2/22 | 39.37 | 7.84 | 30.1 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
BJ Hodge | 14 | 11.0 | 0 | 77 | 7 | 4/13 | 11.00 | 7.00 | 9.4 | 1 | 0 |
(Kochi Tuskers Kerala) | |||||||||||
MR Marsh | 5 | 14.1 | 0 | 99 | 7 | 4/25 | 14.14 | 6.98 | 12.1 | 1 | 0 |
(Pune Warriors) | |||||||||||
PC Valthaty | 14 | 24.1 | 0 | 189 | 7 | 4/29 | 27.00 | 7.82 | 20.7 | 1 | 0 |
(Kings XI Punjab) | |||||||||||
S Sreesanth | 9 | 31.5 | 2 | 206 | 7 | 2/10 | 29.42 | 6.47 | 27.2 | 0 | 0 |
(Kochi Tuskers Kerala) | |||||||||||
J Botha | 10 | 36.0 | 0 | 239 | 7 | 3/6 | 34.14 | 6.63 | 30.8 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
JR Hopes | 10 | 32.0 | 0 | 272 | 7 | 1/25 | 38.85 | 8.50 | 27.4 | 0 | 0 |
No comments:
Post a Comment