Indian Premier League 2011
Chennai Super Kings CSK v PWI Pune Warriors
Played at MA Chidambaram Stadium, Chepauk, Chennai
Date : 25 April 2011 - day/night
Chennai Super Kings won by 25 runs
Points Chennai Super Kings 2, Pune Warriors 0
Player of the match MEK Hussey (Chennai Super Kings)
IPL 29th match: Chennai Super Kings v Pune Warriors Full Scorecard
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
M Vijay | c McCullum b Thomas | 31 | 29 | 2 | 1 | 106.89 |
|
MEK Hussey | c Pandey b Taylor | 61 | 48 | 6 | 1 | 127.08 |
|
SK Raina | b Thomas | 2 | 4 | 0 | 0 | 50.00 |
|
MS Dhoni*† | st †Uthappa b Sharma | 26 | 21 | 2 | 1 | 123.80 |
|
JA Morkel | c Ryder b Taylor | 0 | 4 | 0 | 0 | 0.00 |
|
S Badrinath | not out | 11 | 7 | 0 | 1 | 157.14 |
|
S Anirudha | c †Uthappa b Taylor | 7 | 7 | 0 | 0 | 100.00 |
|
Extras | (b 1, w 3) | 4 |
|
|
|
|
|
Total | (6 wickets; 20 overs) | 142 | (7.10 runs per over) |
Did not bat R Ashwin, DE Bollinger, SB Jakati, S Randiv |
Fall of wickets1-64 (Vijay, 9.2 ov), 2-66 (Raina, 9.6 ov), 3-118 (Dhoni, 16.4 ov), 4-122 (Hussey, 17.2 ov), 5-123 (Morkel, 17.4 ov), 6-142 (Anirudha, 19.6 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
NL McCullum | 2 | 0 | 12 | 0 | 6.00 |
|
|
JE Taylor | 4 | 0 | 30 | 3 | 7.50 | (2w) |
|
AC Thomas | 4 | 0 | 29 | 2 | 7.25 | (1w) |
|
M Kartik | 4 | 0 | 29 | 0 | 7.25 |
|
|
R Sharma | 4 | 0 | 27 | 1 | 6.75 |
|
|
Yuvraj Singh | 2 | 0 | 14 | 0 | 7.00 |
|
|
|
|
|
|
|
|
|
Pune Warriors innings (target: 143 runs from 20 overs) | R | B | 4s | 6s | SR |
|
JD Ryder | b Ashwin | 15 | 11 | 1 | 1 | 136.36 |
|
MD Mishra | b Morkel | 9 | 9 | 1 | 0 | 100.00 |
|
MK Pandey | b Morkel | 12 | 9 | 2 | 0 | 133.33 |
|
RV Uthappa† | b Ashwin | 0 | 4 | 0 | 0 | 0.00 |
|
Yuvraj Singh* | c Jakati b Morkel | 34 | 43 | 2 | 0 | 79.06 |
|
M Manhas | c †Dhoni b Bollinger | 20 | 23 | 0 | 1 | 86.95 |
|
NL McCullum | c Jakati b Bollinger | 15 | 16 | 0 | 0 | 93.75 |
|
R Sharma | run out (†Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
|
JE Taylor | run out (sub [A Mukund]) | 2 | 1 | 0 | 0 | 200.00 |
|
M Kartik | not out | 1 | 2 | 0 | 0 | 50.00 |
|
AC Thomas | not out | 1 | 2 | 0 | 0 | 50.00 |
|
Extras | (lb 3, w 2, nb 2) | 7 |
|
|
|
|
|
Total | (9 wickets; 20 overs) | 117 | (5.85 runs per over) |
Fall of wickets1-19 (Mishra, 2.4 ov), 2-27 (Ryder, 3.6 ov), 3-40 (Pandey, 4.5 ov), 4-40 (Uthappa, 5.3 ov), 5-78 (Manhas, 12.5 ov), 6-109 (Yuvraj Singh, 18.3 ov), 7-110 (Sharma, 18.5 ov), 8-114 (Taylor, 19.1 ov), 9-114 (McCullum, 19.2 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
JA Morkel | 4 | 0 | 29 | 3 | 7.25 | (1nb, 1w) |
|
DE Bollinger | 4 | 0 | 20 | 2 | 5.00 | (1w) |
|
R Ashwin | 4 | 1 | 19 | 2 | 4.75 |
|
|
S Randiv | 4 | 0 | 23 | 0 | 5.75 |
|
|
SK Raina | 2 | 0 | 11 | 0 | 5.50 |
|
|
SB Jakati | 2 | 0 | 12 | 0 | 6.00 |
|
Chennai Super Kings squadMS Dhoni*, S Anirudha, R Ashwin, S Badrinath, GJ Bailey, DE Bollinger, DJ Bravo, F du Plessis, BW Hilfenhaus, MEK Hussey, SB Jakati, Joginder Sharma, S Randiv, KMDN Kulasekara, VY Mahesh, JA Morkel, A Mukund, SK Raina, WP Saha†, TG Southee, SB Styris, S Tyagi, K Vasudevadas, G Vignesh, M Vijay
Pune Warriors squadYuvraj Singh*, Imtiyaz Ahmed, ER Dwivedi, CJ Ferguson, GB Gaikwad, Harpreet Singh, DS Jadhav, AA Jhunjhunwala, Kamran Khan, M Kartik, HH Khadiwale, B Kumar, NL McCullum, M Manhas, MR Marsh, AD Mathews, MD Mishra, SS Mundhe, A Nehra, TD Paine†, MK Pandey, WD Parnell, S Rana, JD Ryder, R Sharma, GC Smith, JE Taylor, AC Thomas, RV Uthappa, SB Wagh
No comments:
Post a Comment