Indian Premier League 2011
Deccan Chargers DC v MI Mumbai Indians
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Date : 24 April 2011 - day/night
Mumbai Indians won by 37 runs
Player of the match SL Malinga (Mumbai Indians)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
DJ Jacobs† | c Ojha b Sharma | 32 | 20 | 5 | 1 | 160.00 |
|
SR Tendulkar* | c Steyn b Mishra | 28 | 24 | 4 | 0 | 116.66 |
|
AT Rayudu | c Dhawan b Mishra | 7 | 8 | 0 | 0 | 87.50 |
|
KA Pollard | c †Sangakkara b Ojha | 0 | 1 | 0 | 0 | 0.00 |
|
RG Sharma | not out | 56 | 34 | 5 | 3 | 164.70 |
|
A Symonds | not out | 44 | 33 | 4 | 1 | 133.33 |
|
Extras | (lb 3, w 2) | 5 |
|
|
|
|
|
Total | (4 wickets; 20 overs) | 172 | (8.60 runs per over) |
Did not bat R Sathish, Harbhajan Singh, AN Ahmed, MM Patel, SL Malinga |
Fall of wickets1-47 (Jacobs, 5.1 ov), 2-70 (Tendulkar, 8.2 ov), 3-70 (Rayudu, 8.4 ov), 4-70 (Pollard, 9.1 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
A Mishra | 4 | 0 | 14 | 2 | 3.50 |
|
|
DW Steyn | 4 | 0 | 39 | 0 | 9.75 |
|
|
PP Ojha | 4 | 0 | 29 | 1 | 7.25 | (1w) |
|
I Sharma | 4 | 0 | 39 | 1 | 9.75 | (1w) |
|
DT Christian | 4 | 0 | 48 | 0 | 12.00 |
|
|
|
|
|
|
|
|
|
Deccan Chargers innings (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR |
|
S Sohal | run out (Pollard/†Jacobs) | 5 | 3 | 0 | 0 | 166.66 |
|
S Dhawan | b Malinga | 25 | 22 | 5 | 0 | 113.63 |
|
KC Sangakkara*† | b Malinga | 34 | 28 | 3 | 0 | 121.42 |
|
CL White | run out (Malinga) | 1 | 7 | 0 | 0 | 14.28 |
|
B Chipli | c Sathish b Pollard | 6 | 8 | 1 | 0 | 75.00 |
|
DT Christian | st †Jacobs b Patel | 21 | 18 | 1 | 1 | 116.66 |
|
DB Ravi Teja | c & b Malinga | 1 | 4 | 0 | 0 | 25.00 |
|
A Mishra | not out | 25 | 19 | 4 | 0 | 131.57 |
|
DW Steyn | run out (Symonds/Ahmed) | 4 | 9 | 0 | 0 | 44.44 |
|
I Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
|
Extras | (lb 5, w 7) | 12 |
|
|
|
|
|
Total | (8 wickets; 20 overs) | 135 | (6.75 runs per over) |
Fall of wickets1-14 (Sohal, 1.5 ov), 2-41 (Dhawan, 5.4 ov), 3-54 (White, 7.3 ov), 4-70 (Chipli, 9.4 ov), 5-93 (Sangakkara, 13.3 ov), 6-99 (Christian, 14.4 ov), 7-101 (Ravi Teja, 15.3 ov), 8-128 (Steyn, 18.5 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
MM Patel | 4 | 0 | 35 | 1 | 8.75 |
|
|
Harbhajan Singh | 4 | 0 | 27 | 0 | 6.75 |
|
|
AN Ahmed | 4 | 0 | 27 | 0 | 6.75 | (1w) |
|
SL Malinga | 4 | 0 | 9 | 3 | 2.25 |
|
|
KA Pollard | 2 | 0 | 20 | 1 | 10.00 | (2w) |
|
R Sathish | 2 | 0 | 12 | 0 | 6.00 |
|
|
Match details |
Toss Deccan Chargers, who chose to field Points Mumbai Indians 2, Deccan Chargers 0 |
Player of the match SL Malinga (Mumbai Indians) |
Deccan Chargers teamS Sohal, S Dhawan,
KC Sangakkara*†, CL White, DT Christian, B Chipli, DB Ravi Teja, A Mishra, DW Steyn, PP Ojha, I Sharma
Mumbai Indians teamSR Tendulkar*, RG Sharma, AT Rayudu, KA Pollard, DJ Jacobs†, A Symonds, R Sathish, Harbhajan Singh, AN Ahmed, MM Patel, SL Malinga
No comments:
Post a Comment