Indian Premier League 2011
Mumbai Indians v Royal Challengers Bangalore
Played at MA Chidambaram Stadium, Chepauk, Chennai
27 May 2011 - day/night
Match Details
Bangalore 185/4 (20/20 ov)
Mumbai Indians 142/8 (20.0/20 ov)
Royal Challengers Bangalore won by 43 runs
Series Royal Challengers Bangalore advanced
Player of the match CH Gayle (Royal Challengers Bangalore)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
MA Agarwal | c Sharma b Pollard | 41 | 31 | 4 | 2 | 132.25 |
|
CH Gayle | c Franklin b Patel | 89 | 47 | 9 | 5 | 189.36 |
|
V Kohli | b Ahmed | 8 | 12 | 0 | 0 | 66.66 |
|
AB de Villiers† | not out | 21 | 15 | 0 | 1 | 140.00 |
|
LA Pomersbach | c Malinga b Patel | 4 | 4 | 0 | 0 | 100.00 |
|
SS Tiwary | not out | 8 | 12 | 0 | 0 | 66.66 |
|
Extras | (w 13, nb 1) | 14 |
|
|
|
|
|
Total | (4 wickets; 20 overs) | 185 | (9.25 runs per over) |
Did not bat DL Vettori*, S Aravind, A Mithun, Z Khan, J Syed Mohammad |
Fall of wickets1-113 (Agarwal, 10.4 ov), 2-148 (Gayle, 14.4 ov), 3-151 (Kohli, 15.2 ov), 4-157 (Pomersbach, 16.2 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
AN Ahmed | 4 | 0 | 56 | 1 | 14.00 | (1nb, 5w) |
|
Harbhajan Singh | 4 | 0 | 40 | 0 | 10.00 | (1w) |
|
SL Malinga | 4 | 0 | 24 | 0 | 6.00 |
|
|
MM Patel | 4 | 0 | 27 | 2 | 6.75 |
|
|
RG Sharma | 1 | 0 | 14 | 0 | 14.00 |
|
|
KA Pollard | 3 | 0 | 24 | 1 | 8.00 | (2w) |
|
|
|
|
|
|
|
|
Mumbai Indians innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR |
|
AC Blizzard | c Agarwal b Aravind | 10 | 11 | 2 | 0 | 90.90 |
|
SR Tendulkar* | st †de Villiers b Syed Mohammad | 40 | 24 | 7 | 0 | 166.66 |
|
Harbhajan Singh | c Pomersbach b Aravind | 13 | 7 | 1 | 1 | 185.71 |
|
RG Sharma | c Pomersbach b Vettori | 13 | 15 | 1 | 0 | 86.66 |
|
JEC Franklin | b Khan | 16 | 17 | 0 | 1 | 94.11 |
|
AT Rayudu† | lbw b Vettori | 0 | 1 | 0 | 0 | 0.00 |
|
KA Pollard | c Mithun b Vettori | 3 | 6 | 0 | 0 | 50.00 |
|
R Sathish | not out | 19 | 22 | 1 | 0 | 86.36 |
|
SL Malinga | c Pomersbach b Syed Mohammad | 7 | 5 | 0 | 1 | 140.00 |
|
AN Ahmed | not out | 18 | 13 | 1 | 1 | 138.46 |
|
Extras | (lb 2, w 1) | 3 |
|
|
|
|
|
Total | (8 wickets; 20 overs) | 142 | (7.10 runs per over) |
Fall of wickets1-23 (Blizzard, 3.3 ov), 2-41 (Harbhajan Singh, 5.1 ov), 3-68 (Tendulkar, 7.6 ov), 4-82 (Sharma, 10.4 ov), 5-83 (Rayudu, 10.6 ov), 6-89 (Pollard, 12.5 ov), 7-99 (Franklin, 14.4 ov), 8-110 (Malinga, 15.5 ov) |
|
|
|
|
|
|
|
|
Bowling | O | M | R | W | Econ |
|
|
Z Khan | 4 | 0 | 32 | 1 | 8.00 |
|
|
S Aravind | 3 | 0 | 27 | 2 | 9.00 | (1w) |
|
CH Gayle | 3 | 0 | 11 | 0 | 3.66 |
|
|
A Mithun | 2 | 0 | 26 | 0 | 13.00 |
|
|
DL Vettori | 4 | 0 | 19 | 3 | 4.75 |
|
|
J Syed Mohammad | 4 | 0 | 25 | 2 | 6.25 |
|
Mumbai Indians squadSR Tendulkar*, AN Ahmed, AC Blizzard, YS Chahal, CRD Fernando, JEC Franklin, Harbhajan Singh, MC Henriques, DJ Jacobs, S Kanwar, DS Kulkarni, SL Malinga, AG Murtaza, MM Patel, KA Pollard, AT Rayudu, R Sathish, RG Sharma, TL Suman, P Suyal, A Symonds, AP Tare†, BSK Yadav, SA Yadav
Royal Challengers Bangalore squadDL Vettori*, MA Agarwal, S Aravind, KB Arun Karthik, BN Bharath, RR Bhatkal, AB de Villiers, TM Dilshan, ANPR Fernando, CM Gautam, CH Gayle, M Kaif, AA Kazi, Z Khan, V Kohli, CK Langeveldt, A Mithun, DP Nannes, R Ninan, AUK Pathan, LA Pomersbach, CA Pujara, RR Rossouw, J Syed Mohammad, SS Tiwary, JJ van der Wath, JD Vandiar
IPL 2nd Qualifying Final: Mumbai vs Bangalore at Chennai, 27/5/2011, Mi vs RCB IPL Live Streaming, Mi v RCB IPL Live Score, Mi v RCB IPL Highlights, Mi v RCB IPL4 2011 Live Cricket Match, Watch Sony Set Max IPL live streaming cricket
No comments:
Post a Comment